"A LIST of RESIDENT PROPRIETORS LAND TAX in the COUNTY OF CLARK, UNITED
STATES TITLE"
STATE of OHIO
A through L
extracted by jo 1998
The numbers in red are for my use and not part of the original
records.
These records should be used as reference only. They were obtained from
microfilms of the originals.
| PROPRIETOR | SECTION | TOWNSHIP | RANGE | PARTS SECTION | ORIGINAL PROPRIETOR |
| John ADAMS | 14 | 4 | 9 | SE | |
| John AMBLER | 33 | 5 | 9 | SW corner | |
| Peter ARTOGUSH | 19 | 5 | 10 | NE | |
| David ARMACOST | 32 | 6 | 10 | NE | |
| James BLACK | 32 | 3 | 10 | NE | |
| James BLACK Jr | 20 | 3 | 10 | SE | |
| Francis BEST | 4 | 4 | 9 | NE | |
| Francis BEST | 10 | 4 | 9 | NE | |
| Horatio BAINES | 10 | 3 | 10 | SE & SW | |
| Peter BRUNER (heirs of) | 22 | 4 | 10 | NE | |
| Peter BRUNER (heirs of) | 23 | 4 | 10 | SE | |
| Maline BAKER | 31 | 4 | 9 | WHOLE | |
| Maline BAKER | 25 | 4 | 9 | ||
| Andrew BLACK | 25 | 3 | 10 | S HALF | |
| Samuel BLACK | 25 | 3 | 10 | N 1/2 | |
| Samuel BLACK | 19 | 3 | 10 | SW | |
| John BLACK | 19 | 3 | 10 | NW | |
| John BLACK | 19 | 3 | 10 | SW | |
| Henry BAILEY | 21.22 | 4 | 9 | p12 | |
| James R BALDWIN | 35 | 6 | 10 | SW | |
| Joshua BALDWIN | 35 | 6 | 10 | NW | |
| William BRAND | 30 | 6 | 9 | NW | |
| John BISHOP & J DONNELL | 1 | 5 | 10 | SE | |
| William BEST | 2 | 6 | 9 | SE | |
| John BOTKIN | 22 | 3 | 9 | SW | |
| Peter BRUNER (heirs of) | 29 | 4 | 10 | S1/2 | |
| Jonathon BAKER | 25 | 4 | 9 | ||
| Caleb BOILSTON (heirs of) | 25 | 4 | 9 | SW | |
| Jacob BAKER | 8 | 4 | 10 | S1/2 | |
| William BOTKIN | 17 | 3 | 9 | NE | |
| Maline BAKER | 33 | 3 | 3 | S1/2 (Butler Co) | |
| James BISHOP | 1 | 5 | 10 | NW | |
| James BISHOP | 7 | 5 | 10 | NW | |
| William BLACK | 13 | 3 | 10 | N1/2SE | |
| Andrew BENJAMIN | 20 | 6 | 10 | W1/2SW | Archibald RUNYON |
| Henry BAKER | 20 | 4 | 10 | NE | |
| Josiah BALDWIN | 6 | 4 | 9 | SE E side | |
| William BLACK | 13 | 3 | 10 | John BOTKIN | |
| William BLACK | 19 | 3 | 10 | John BOTKIN | |
| Michael BAILEY | 22 | 4 | 9 | S1/2 | p14 |
| Joseph BUTCHER | 17 | 3 | 9 | SW | |
| John BLACKFORD | 6 | 5 | 9 | SW | John LOCKAR |
| James BUCKLES | 6 | 5 | 9 | SW | John LOCKAR |
| Henry BUZZARD | 21 | 5 | 10 | SE | |
| Charles BOYCE | 12 | 3 | 8 | SE | James GRAMEN |
| James BARTON | 34 | 4 | 8 | NW end | Francis SEYFOR |
| George BUFFENBERGER | 35 | 6 | 8 | G BUFFENBERGER |
|
| Thomas BAKER | 10 | 4 | 8 | Ralph PHILLIPS | |
| James BARNES | 33 | 5 | 8 | NW | |
| Charles BOYCE | 11 | 3 | 8 | ? 1/2 SE | |
| Joseph BALDWIN | 5 | 5 | 10 | NE | Joshua BALDWIN |
| Philip BAKER | 8 | 4 | 10 | NW | |
| John BASWELL | 36 | 4 | 9 | SW | Even STEPHENS |
| William BEASLEY | 24 | 5 | 9 | SW | |
| Peter BASINGER | 2 | 3 | 10 | NW | |
| Benjamin CORNEL | 7 | 5 | 10 | ||
| William CHAPMAN | 9 | 4 | 10 | N1/2 | |
| William CHAPMAN | 10 | 4 | 10 | ||
| William CHAPMAN | 3 | 4 | 10 | ||
| Henry COFFEE | 10 | 4 | 10 | ||
| Abraham CARY (heirs of) | 33 | 5 | 9 | NE | |
| George CRAFT | 8 | 3 | 9 | 16 | |
| George CRAFT | 7 | 3 | 9 | ||
| George CRAFT | 7 | 3 | 9 | ||
| George CRAFT | 8 | 3 | 9 | ||
| Elnathan CORY | 23 | 2 | 10 | Miami Co | |
| Elnathan CORY | 4 | 2 | 9 | Miami Co | |
| Elnathan CORY | 3 | 2 | 9 | Miami Co | |
| Elnathan CORY | 34 | 3 | 9 | W1/2 | |
| John CRAIN | 33 | 4 | 9 | ||
| Hugh CAMERON (heirs of) | 9 | 3 | 9 | SW | |
| Abel CRAWFORD | 27 | 4 | 9 | SE corner | |
| Abel CRAWFORD | 27 | 4 | 9 | SW | |
| Abel CRAWFORD | 21 | 4 | 9 | SW corner | |
| Abel CRAWFORD | 32 | 4 | 9 | NW | |
| Nathaniel CARTMILL | 28 | 6 | 10 | ||
| Nathaniel CARTMILL | 24 | 6 | 10 | ||
| William COWEN | 9 | 5 | 9 | NW | |
| William COWEN | 15 | 5 | 9 | NE | |
| Samuel CAREY | 33 | 5 | 9 | ||
| Maitsel CAREY | 33 | 5 | 9 | SE | |
| Absolem CHINOWETH | 10 | 5 | 10 | SW | |
| Joseph CARTMILL | 4 | 5 | 10 | SE side | |
| Emanuel CIRCLE | 2 | 4 | 10 | NW | 18 |
| William CURL | 19 | 6 | 10 | NW | |
| William CURL | 25 | 6 | 10 | NE | |
| William CHINOWETH | 10 | 5 | 10 | NE | |
| William CHINOWETH | 22 | 5 | 10 | ||
| Dennis COLLINS | 17 | 5 | 10 | SE | |
| Emanuel CIRCLE | 2 | 4 | 10 | SW | |
| Thomas CHINOWETH | 1 | 6 | 9 | NE | |
| Thomas CHINOWETH | 7 | 6 | 9 | SW | |
| Thomas CHINOWETH | 32 | 7 | 9 | ||
| Jeremiah CURL | 20 | 6 | 10 | SE | John WELLS |
| Edward COVINGTON (heirs of) | 13 | 5 | 10 | SW | |
| David CRABLE | 13 | 5 | 10 | NE | |
| Judah CHAMBERLAIN | 33 | 6 | 9 | W1/2 NE | |
| John COLLISON | 24 | 4 | 9 | NE | |
| Elnathan CORY | 33 | 3 | 9 | SE | |
| Elnathan CORY | 10 | 2 | 11 | S half Miami Co | |
| Daniel CORY | 32 | 3 | 9 | S end | John McPHERSON |
| Daniel CORY | 32 | 3 | 9 | ||
| Daniel CORY | 33 | 3 | 9 | S side | |
| Joseph CHESNUT 24 3 9 | 24 | 3 | 9 | SW | |
| Joshua CANTREL | 11 | 5 | 10 | NE | |
| Joshua CANTREL | 5 | 5 | 10 | ||
| Zebulon G CANTREL | 11 | 5 | 10 | SE | 20 |
| Joseph COX (heirs of) | 6 | 5 | 9 | SW | John LOCKER |
| Thomas CHINAWETH | 13 | 6 | 9 | S1/2 NE | John JONES |
| John COX | 23 | 3 | 8 | SW | John COX |
| John & Thomas CONNELLY | 34 | 4 | 8 | SE corner | Moses MILLER |
| Samuel COLEVILLE | 23 | 5 | 8 | part of | Ralph PHILLIPS |
| Rachel CARTER | 11 | 3 | 8 | SW | |
| Gabriel COX | 35 | 6 | 9 | SW | Harvey McGOWEN |
| John DAVIS | 23 | 3 | 8 | NE | |
| Samuel DAVIS | 23 | 3 | 8 | SE | |
| Elisha DURVITT | 23 | 5 | 8 | SE 1/2 | |
| Robert DAVIS | 23 | 5 | 8 | part of | Ralph PHILLIPS |
| George DRUMMON | 17 | 3 | 8 | SE | G DRUMMON |
| Jonathon DONNEL (heir of) | 3 | 3 | 9 | W side | |
| Jonathon DONNEL (heir of) | 17 | 4 | 9 | W1/2 SW | |
| Jonathon DONNEL (heir of) | 35 | 2 | 9 | ||
| Jonathon DONNEL (heir of) | 32 | 4 | 9 | ||
| George DOLRIMPLE | 23 | 6 | 9 | ||
| James DEMENT (heirs of) | 5 | 4 | 9 | ||
| James DEMENT (heirs of) | 21.22 | 4 | 9 | Cooper LUDLOW | |
| James DEMENT (heirs of) | 21.22 | 4 | 9 | Joseph CLOVENGER | |
| George DAWSON | 21 | 6 | 10 | NE | 22 |
| Daniel DAVIS | 1 | 3 | 10 | ||
| Isaac DILLON | 14 | 6 | 9 | SE | John BLACKFORD |
| John DOUGHERTY | 21 | 5 | 9 | SW | |
| John DALRIMPLE | 4 | 5 | 9 | SE corner | William HALL |
| John DUGAN | 10 | 5 | 9 | NE | G FOOS |
| Thomas DOUGHERTY | 20 | 6 | 10 | Solomon SMITH | |
| James DONNEL | 6 | 5 | 9 | ||
| John ELLSWORTH | 13 | 5 | 10 | NE | |
| Ippard ELLSWORTH | 17 | 4 | 10 | SE corner | |
| Jacob ELLSWORTH | 19 | 6 | 11 | NE | |
| Edward EVANS | 20 | 5 | 10 | NW | |
| Jacob ELLSWORTH Jr | 20 | 6 | 10 | NE | |
| Robt. ELDER | 10 | 5 | 8 | frac | Adam FUNK |
| Benjamin EDWARDS | 2 | 4 | 9 | NE | Joseph PERRIN |
| John FOLEY | 3 | 5 | 10 | James FOLEY | |
| John FOLEY | 3 | 5 | 10 | James FOLEY | |
| Matthew FRIARMOOD | 9 | 4 | 10 | S1/2 | |
| Griffith FOOS | 34 | 5 | 9 | ||
| Jacob FANTZ | 7 | 3 | 10 | NE | A. HANLINE |
| Maddox FISHER & Co | 35 | 5 | 9 | SE | |
| Madox FISHER | 35.5 | 4.5 | 9 | James DEMINT 23 | |
| James FOLEY | 3 | 5 | 10 | SE | |
| James FOLEY | 3 | 5 | 10 | NW | |
| Griffith FOOS | 28 | 5 | 9 | NW | William McCARTNEY |
| Griffith FOOS | 2 | 5 | 10 | ||
| Jacob FUNDERBURGH | 9 | 3 | 9 | NE | |
| John FORGY | 15 | 3 | 9 | NW | |
| John FORGY | 21 | 3 | 9 | part NE | |
| Benjamin FOOS (heirs of) | 10 | 5 | 9 | NE/E side | |
| Benjamin FOOS (heirs of) | 4 | 5 | 9 | NE | |
| Benjamin FOOS (heirs of) | 4 | 5 | 9 | NW | |
| Maddox FISHER | 36 | 5 | 9 | SW | |
| Moses FULLER | 18 | 3 | 9 | NE | |
| Edward FOSTER | 28 | 5 | 9 | SE | |
| James FORGY | 27 | 3 | 9 | SE | |
| David FIELDS | 30 | 3 | 10 | NE | |
| William FENTON | 31 | 5 | 10 | SE | |
| David FRANCE | 28 | 4 | 9 | John GILLIAND | |
| David FRANCE | 23 | 3 | 9 | NE | |
| David FRANCE | 28 | 3 | 9 | NW | John GILLIAND |
| Michael FRANCE | 4 | 4 | 10 | John OVERPECK | |
| Rachel FLETCHER | 24 | 6 | 9 | ||
| John FULLER | 22 | 3 | 10 | SE | 25 |
| Arthur FORBES | 27 | 5 | 8 | SE | |
| Jacob FRANTZ | 7 | 3 | 10 | NE | A HELINE |
| Phillip GOODMAN | 9 | 4 | 10 | SW | James BRODES |
| Daniel GRIFFING | 22 | 5 | 8 | Ralph PHILLIPS | |
| Daniel GRIFFING | 23 | 5 | 8 | SE | |
| John GOUDY | 28 | 5 | 8 | SE | |
| James GALLOWAY | 5 | 3 | 8 | J GALLOWAY | |
| James GALLOWAY | 5 | 3 | 8 | J GALLOWAY | |
| David GARRISON | 17 | 4 | 8 | NE | M BAUM |
| John GARLOUGH | 18 | 5 | 8 | whole | Lewis DAVIS |
| William GOUDY | 23 | 5 | 8 | Elisha DEWITT | |
| Henry GATES | 33 | 5 | 9 | John AMBLER | |
| Jacob GURRARD | 7 | 6 | 9 | ||
| Jacob GURRARD | 1 | 6 | 9 | NW | |
| Moore GOODFELLOW | 22 | 6 | 9 | ||
| Daniel GENTIS | 23 | 4 | 10 | NE | |
| George GROISE | 17 | 4 | 9 | SW | |
| Jonatoan HUNTER (heirs of) | 22 | 6 | 10 | NE | |
| Aden HOWELL | 4 | 3 | 9 | whole | |
| Gersham GARD | 9 | 4 | 10 | ||
| William HOLMES | 22 | 3 | 9 | NE | 27 |
| William HOLMES | 22 | 3 | 9 | NW | |
| John HUSTED | 2 | 3 | 9 | S side | |
| Leonard HAINES | 1 | 3 | 9 | SW | |
| Leonard HAINES | 1 | 3 | 9 | NE | |
| William HENDERSON | 15 | 3 | 9 | NE | |
| James HENDERSON | 15 | 3 | 9 | NW | |
| Jacob HUFFMAN | 21.27 | 4 | 9 | ||
| John HAMILTON (heirs of) | 6 | 4 | 9 | SW | |
| John HUMPHREY | 6 | 4 | 9 | NW ? | |
| John HUMPHREY | 6 | 4 | 9 | S1/2 NE | |
| Joel HENKLE | 15 | 5 | 10 | SE | |
| Andrew HODGE | 25 | 6 | 10 | S1/2 | |
| William HALL | 4 | 5 | 9 | S1/2 | |
| David HANNAH | 12 | 6 | 9 | ||
| Andrew HODGE (heirs of) | 20 | 5 | 9 | SW | |
| Daniel HOUGE | 32 | 3 | 10 | SW | |
| Elijah HARNETT | 17 | 4 | 9 | SE | |
| Thomas HEATON | 1 | 6 | 9 | SW | |
| Robert HUMPHREYS | 31 | 5 | 10 | SE | |
| John HEATON | 7 | 6 | 9 | W side | |
| Andrew HODGE | 13 | 6 | 10 | SE | William MATIER |
| Thomas HAYS | 25 | 4 | 10 | NW | 29 |
| Jacob HOFFMAN | 25 | 3 | 9 | SE | John GILLELAND |
| Joseph HOUSETON | 13 | 5 | 10 | NW SE | E. COVINGTON |
| Henry HANEFORD | 33 | 6 | 9 | ||
| William HICKS | 12 | 3 | 9 | SW | |
| Elijah HARNETT | 17 | 4 | 9 | NE | |
| Samuel HOG | 23 | 5 | 10 | NW | |
| John HATTON | 33 | 3 | 9 | NE | |
| Richard HOPKINS | 6 | 5 | 9 | NE | |
| Edmund HORTON | 35 | 5 | 8 | NW | E. HORTON |
| Joseph A. HUSTED | 17 | 4 | 8 | SE | Martin BAUM |
| Daniel HUNTER Boston HOBLET Daniel HUNTER |
35 11 35 |
3 3 5 |
8 8 8 |
E side NE ? 1/2 NE E side SW |
E. Horton none E. HORTON |
| Jacob HARNESSBERGER | 28 | 5 | 9 | William McCARTING | |
| Jacob HUBBELL | 32 | 5 | 9 | NW | |
| David HICKMAN | 24 | 3 | 9 | SE | |
| Richard HUGHES | 17 | 3 | 9 | ||
| Richard HUGHES | 23 | 3 | 9 | ||
| John JOHN | 4 | 3 | 9 | NW | |
| David JONES | 23 | 4 | 10 | NE | |
| Phillip JARBOE | 33 | 5 | 10 | SE | |
| James JOHNSTON | 12 | 3 | 9 | NE | 31 |
| James JOHNSTON | 27 | 5 | 9 | NW | Elijah HARNETT |
| William JONES | 10 | 6 | 9 | NE | |
| Stephen JONES | 7 | 5 | 9 | ? 1/2 NW | |
| Richard JAMES | 1 | 6 | 9 | SE | |
| Richard JAMES | 2 | 6 | 9 | SE | |
| Jacob ISONBERGER | 1 | 3 | 10 | ? 1/2 NE | |
| Stephen JONES | 7 | 6 | 9 | Jacob JERRARD | |
| James JOHNSTON | 12 | 3 | 9 | SE | |
| James JOHNSTON | 27 | 5 | 9 | NW | |
| Martin JUDY (heirs of) | 13 | 5 | 9 | SE | |
| George JENNINGS | 5 | 5 | 10 | NW/E1/2 | |
| Abraham INLOW | 6 | 4 | 8 | A. INLOW | |
| John JAMES | 35 | 4 | 8 | NW | William WELLS |
| Phillip KIZER | 3 | 4 | 10 | 33 | |
| Phillip KIZER | 7 | 4 | 11 | ||
| Phillip KIZER | 4.11 | 4 | 10 | ||
| Phillip KIZER | 29 | 4 | 10 | ||
| Daniel KEPLENGER | 9 | 4 | 10 | ||
| Daniel KEPLENGER | 9 | 4 | 10 | ||
| Daniel KEPLENGER | 2 | 4 | 10 | ||
| Daniel KEPLENGER | 8 | 4 | 10 | ||
| Abarham KEVER | 22 | 3 | 9 | ||
| Edmund KAIN | 22 | 3 | 9 | ||
| Joseph KEPER | 27 | 4 | 9 | W side | |
| Joseph KEPER | 33 | 4 | 9 | E side | |
| Joseph KEPER | 34 | 4 | 9 | SW | |
| Jacob KEPLINGER (heirs of) | 1 | 3 | 10 | ||
| Jacob KEPLINGER | 2 | 4 | 10 | NW | |
| Adam KEPLINGER | 2 | 4 | 10 | NW | |
| Adam KEPLINGER | 8 | 4 | 10 | NE | |
| David KISER | 7 | 4 | 10 | ||
| Solomon KEMP | 14 | 4 | 10 | NE | |
| Caleb KEY | 34 | 4 | 9 | Wside | James HENDEMON |
| James KEY | 34 | 4 | 9 | NW | James HENDEMON |
| George KERR | 7 | 4 | 9 | Wm WEST & Sampson WHELY | |
| George KIFER | 23 | 4 | 9 | SE | Jonathon DONNEL 35 |
| David KISER | 13 | 4 | 10 | NE | |
| George KEMP | 14 | 4 | 10 | NE | |
| George LOWMAN | 23 | 3 | 9 | E1/2 | |
| David LOWRY | 8 | 3 | 9 | ||
| David LOWRY | 9 | 3 | 9 | SE | |
| William LAYTON (heirs of) | 2 | 3 | 9 | ||
| James LAMME | 14 | 3 | 9 | whole | |
| Arthur LAYTON | 15 | 3 | 9 | SE | |
| Joseph LAYTON | 32 | 4 | 9 | S side | |
| Joseph LAYTON | 32 | 4 | 9 | S1/2 fra. | |
| John R LEMEN | 2 | 10 | SE | ||
| John LAYTON | 25 | 4 | 9 | NE | |
| Thomas LOWRY (heirs of) | 19 | 3 | 9 | ||
| Samuel LEFFEL | 24 | 4 | 9 | SW | |
| John LINGLE | 21 | 5 | 9 | ||
| John LINGLE | 21 | 5 | 9 | NE | |
| Joseph LAMB (heir) | 15 | 5 | 9 | SW | |
| Daniel LEFFEL | 12 | 3 | 9 | SE | |
| Anthony LEFFEL | 5 | 3 | 9 | SE | |
| Jacob LEFFEL | 23 | 4 | 9 | NW | 37 |
| Archibald LOWRY (heirs) | 34 | 5 | 9 | NW | |
| Jacob LINGLE | 27 | 5 | 9 | NE | Elijah HARNETT |
| Elisha LESLEY | 27 | 5 | 8 | ||
| George LONGBRAKE (heirs of) | 6 | 5 | 9 | Caleb CARTER | |
| Jacob LINGLE | 35 | 5 | 9 | James DEMINT | |
| John LEFFEL | 23 | 4 | 9 | Jonathon DONNELL | |
| John LEFFEL | 21.22 | 4 | 9 | NW corner | Jonathon DONNELL |
| Robt LANE | 2 | 4 | 9 | NW |